25.8. 26.8. i 27.8.2012.
4M<
4.7 127km SSW of Chirilagua, El Salvador 2012-08-27 10:59:40 12.124°N 88.490°W 20.6
5.1 113km SW of Jiquilillo, Nicaragua 2012-08-27 09:05:00 12.154°N 88.306°W 20.1
5.3 32km SSE of Parapat, Indonesia 2012-08-27 09:01:23 2.378°N 99.002°E 151.2
4.6 103km S of Puerto El Triunfo, El Salvador 2012-08-27 08:16:17 12.360°N 88.673°W 19.9
4.5 115km SSW of Puerto El Triunfo, El Salvador 2012-08-27 08:14:48 12.312°N 88.932°W 20.2
4.8 123km SSW of Puerto El Triunfo, El Salvador 2012-08-27 08:05:53 12.313°N 89.105°W 20.4
4.7 130km SW of Jiquilillo, Nicaragua 2012-08-27 07:47:13 12.063°N 88.435°W 20.2
4.2 131km S of Puerto El Triunfo, El Salvador 2012-08-27 06:37:41 12.100°N 88.661°W 19.2
4.5 216km SSW of Severo-Kuril'sk, Russia 2012-08-27 06:37:29 48.907°N 154.883°E 62.1
4.3 106km S of Puerto El Triunfo, El Salvador 2012-08-27 06:02:29 12.326°N 88.682°W 20.0
4.4 113km S of Puerto El Triunfo, El Salvador 2012-08-27 05:55:48 12.253°N 88.534°W 20.0
5.4 114km S of Puerto El Triunfo, El Salvador 2012-08-27 05:38:02 12.258°N 88.656°W 20.3
5.2 72km SSW of Puerto Penasco, Mexico 2012-08-27 05:23:22 30.732°N 113.875°W 10.1
4.5 143km SSW of Puerto El Triunfo, El Salvador 2012-08-27 05:06:05 12.065°N 88.997°W 20.2
4.6 128km S of Puerto El Triunfo, El Salvador 2012-08-27 05:01:30 12.124°N 88.645°W 19.9
4.8 79km SSW of Puerto El Triunfo, El Salvador 2012-08-27 04:53:52 12.593°N 88.753°W 20.3
4.9 5km N of Brawley, California 2012-08-27 04:41:36 33.030°N 115.531°W 9.0
7.3 111km S of Puerto El Triunfo, El Salvador 2012-08-27 04:37:20 12.278°N 88.528°W 20.3
5.0 141km WNW of Tobelo, Indonesia 2012-08-27 03:47:18 2.234°N 126.844°E 82.3
5.1 131km E of Antofagasta, Chile 2012-08-27 00:39:53 23.805°S 69.120°W 57.1
4.4 114km SSW of San Pedro de Atacama, Chile 2012-08-27 00:12:11 23.850°S 68.707°W 76.6
4.8 6km N of Brawley, California 2012-08-26 23:33:25 33.039°N 115.523°W 12.2
4.3 93km SW of Jiquilillo, Nicaragua 2012-08-26 23:17:16 12.167°N 88.074°W 65.5
5.0 141km NE of Tobelo, Indonesia 2012-08-26 23:06:13 2.684°N 128.858°E 44.6
4.3 4km SE of Westmorland, California 2012-08-26 22:58:41 33.002°N 115.591°W 12.9
4.2 15km SSE of Nueva Concepcion, Guatemala 2012-08-26 22:34:56 14.065°N 91.259°W 90.9
4.2 7km N of Brawley, California 2012-08-26 21:15:29 33.042°N 115.539°W 9.1
5.5 5km NNW of Brawley, California 2012-08-26 20:57:58 33.024°N 115.549°W 9.0
4.3 5km SSE of Westmorland, California 2012-08-26 19:40:12 32.990°N 115.598°W 13.8
4.9 5km NNW of Brawley, California 2012-08-26 19:33:00 33.021°N 115.554°W 14.5
5.3 4km NNW of Brawley, California 2012-08-26 19:31:22 33.019°N 115.546°W 12.3
4.6 4km NNW of Brawley, California 2012-08-26 19:20:04 33.019°N 115.545°W 13.1
4.0 5km NNW of Brawley, California 2012-08-26 19:16:11 33.026°N 115.547°W 13.8
4.2 131km N of Road Town, British Virgin Islands 2012-08-26 15:56:09 19.582°N 64.388°W 9.0
6.6 140km WNW of Tobelo, Indonesia 2012-08-26 15:05:37 2.197°N 126.835°E 91.9
4.1 142km NNE of Road Town, British Virgin Islands 2012-08-26 14:37:51 19.660°N 64.264°W 32.0
4.4 143km ESE of Namie, Japan 2012-08-26 14:30:29 37.077°N 142.533°E 36.3
4.6 106km SW of Biha, Indonesia 2012-08-26 12:02:48 6.038°S 103.379°E 35.5
4.9 184km SW of Biha, Indonesia 2012-08-26 11:27:04 6.634°S 102.996°E 34.1
5.4 219km N of Scott Island Bank, Antarctica 2012-08-26 11:22:22 65.439°S 179.843°W 10.0
4.1 27km SW of San Francisco Menendez, El Salvador 2012-08-26 11:13:41 13.670°N 90.199°W 91.7
4.3 38km NNE of Cold Bay, Alaska 2012-08-26 06:43:25 55.519°N 162.540°W 132.0
4.8 Reykjanes Ridge 2012-08-26 03:20:55 53.041°N 35.183°W 10.6
4.6 Reykjanes Ridge 2012-08-26 03:16:52 53.058°N 35.054°W 10.0
5.1 19km SE of Iwaki, Japan 2012-08-25 18:36:59 36.941°N 141.052°E 81.9
4.2 72km SSW of Puerto Penasco, Mexico 2012-08-25 17:14:14 30.711°N 113.832°W 12.8
5.8 53km E of Shizunai, Japan 2012-08-25 14:16:15 42.357°N 143.011°E 44.6
4.7 260km SE of Iwo Jima, Japan 2012-08-25 13:48:55 23.200°N 143.225°E 72.5
4.1 102km SE of San Felipe, Mexico 2012-08-25 12:26:59 30.462°N 113.993°W 10.1
4.6 151km ENE of Sanlong, China 2012-08-25 10:57:46 33.924°N 122.032°E 15.0
4.7 142km S of Puerto El Triunfo, El Salvador 2012-08-25 09:31:22 11.997°N 88.621°W 35.9
4.4 113km WSW of Gerash, Iran 2012-08-25 08:36:35 27.188°N 53.118°E 10.0
4.4 176km NNW of Sola, Vanuatu 2012-08-25 03:29:28 12.483°S 166.777°E 242.2
earthquake.usgs.gov/earthquakes/map/